Paul Winchcombe (Open)

Vet , (Chippenham & District Wheelers )

CTT Number: 2029

Member since: 25 Mar 16

3

Upcoming Events

View

321

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
15-09-2019 Bath Cycling Club (WTTA Hardriders) TT Bike U370 25 Miles 12 12 1:02:18 24.077 Mph
24-03-2019 Bath Cycling Club (WTTA Hardriders) TT Bike U32R 24 Miles 20 20 1:07:23 21.37 Mph
16-09-2018 Bath Cycling Club (WTTA Hardriders) TT Bike U370 25 Miles 34 34 1:03:34 23.597 Mph
25-03-2018 Bath Cycling Club (WTTA Hardriders) TT Bike U32R 24 Miles 32 32 1:06:44 21.578 Mph
26-06-2021 bike~pace (Men) (entries close 18/06/2021) TT Bike R50/1B 50 Miles 18 18 1:57:40 25.496 Mph
11-06-2017 bristol south cc TT Bike U86/50 50 Miles 15 15 2:12:59 22.559 Mph
14-06-2015 Bristol South CC TT Bike U86/50 50 Miles 11 11 2:14:19 22.335 Mph
22-10-2017 bristol south cc (wtta hardriders) Road Bike UH26 hill climb 79 79 10:47.1 11.128 Mph
05-04-2014 Bristol South CC 25 TT Bike 25 Miles 17 17 1:02:22 24.052 Mph
06-04-2013 Bristol South CC 25 TT Bike 25 Miles 19 19 1:02:30 24 Mph
07-04-2012 Bristol South CC 25 TT Bike 25 Miles 25 25 1:03:26 23.647 Mph
09-04-2011 Bristol South CC 25 TT Bike 25 Miles 27 27 1:04:33 23.238 Mph
27-04-2014 Bristol South CC 28 TT Bike 28 Miles 50 50 1:52:04 14.991 Mph
22-06-2014 Bristol South CC 50 TT Bike U21/50 50 Miles 11 11 2:01:21 24.722 Mph
23-06-2013 Bristol South CC 50 TT Bike 50 Miles 21 21 2:10:50 22.93 Mph
24-06-2012 Bristol South CC 50 TT Bike 50 Miles 18 18 2:19:58 21.434 Mph
12-08-2018 Bristol South Cycling Club TT Bike U86/50 50 Miles 7 7 2:13:15 22.514 Mph
24-03-2024 Bristol South Cycling Club (WTTA Hardriders) TT Bike U7X 12.2 Miles DNS DNS
06-08-2023 Bristol South Cycling Club (WTTA Hardriders) TT Bike U109/50 50 Miles 20 20 2:19:40 21.48 Mph
26-03-2023 Bristol South Cycling Club (WTTA Hardriders) TT Bike U7X 12.2 Miles 13 13 00:29:25 24.884 Mph
27-03-2022 Bristol South Cycling Club (WTTA Hardriders) TT Bike U17 25 Miles DNS(A) DNS(A)
20-10-2019 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 84 84 11:26.3 0 Mph
28-04-2013 Bristol South/Dursley RC 28 TT Bike 28 Miles 27 27 1:49:10 15.389 Mph
15-04-2018 Bynea CC TT Bike R30/5 0 Miles 16 16 1:14:14 24.248 Mph
09-04-2017 bynea cc TT Bike R30/5 30 Miles 18 18 1:14:22 24.204 Mph