Josh Coyne

Senior , (Pump & Pedal Racing )

CTT Number: 1139

Member since: 19 Mar 16

0

Upcoming Events

View

200

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
22-03-2015 Tavistock Whs (Sporting) (Hard-Shell Helmets Compulsory) TT Bike S5/25S 25 Miles 35 35 1:10:40 21.227 Mph
17-06-2015 Tavistock Whs (100 Riders)(Hard-Shell Helmets Compulsory) TT Bike S40/10 10 Miles 52 52 00:24:46 24.225 Mph
19-09-2015 Exeter Wheelers CC Road Bike STOKE HILL 1.2 Miles 25 25 00:00:00 0 Mph
25-10-2015 RTTC NATIONAL CHAMPIONSHIP (Yorkshire Cycling Federation)(Entries close 6/10/2015) Road Bike V9912/1 0 159 159 00:00:00 0 Mph
02-05-2016 1st chard whs TT Bike S26R/10 10 Miles 24 24 00:24:02 24.965 Mph
26-05-2016 mid-devon cc (90 riders) TT Bike S4/10 10 Miles 49 49 00:22:31 26.647 Mph
30-05-2016 north devon whs TT Bike S12R/25 25 Miles 16 16 1:01:57 24.213 Mph
01-06-2016 camel valley t & cc (70 riders) TT Bike S40/10 10 Miles 22 22 00:22:22 26.826 Mph
05-06-2016 RTTC Team Time Trial National Championship (Mid-Devon CC)(3up ttt) TT Bike S/HATHERLEIGH 33 Miles 31 31 1:27:29 22.633 Mph
11-06-2016 city cycle couriers rt TT Bike S4/10 10 Miles 23 23 00:23:10 25.899 Mph
15-06-2016 tavistock whs (90 riders) TT Bike S40/10 10 Miles 22 22 00:23:29 25.55 Mph
29-06-2016 revo racing (90 riders) TT Bike S40/10 10 Miles 20 20 00:23:09 25.918 Mph
11-09-2016 somerset road club Road Bike UHC23 0 7 7 00:04:52 0 Mph
18-09-2016 T1 Diabetes.info Road Bike UH26 hill climb 16 16 08:03.4 14.907 Mph
24-09-2016 exeter wheelers cc Road Bike S/STOKE HILL hill climb 14 14 05:03.7 0 Mph
25-09-2016 minehead cycling club (preference to women) Road Bike UH10 hill climb 27 27 18:21.3 0 Mph
01-10-2016 mid-devon cc Road Bike S20 hill climb 6 6 16:28.0 0 Mph
01-10-2016 mid-devon cc Road Bike S/WIDECOMBE hill climb 4 4 05:38.6 0 Mph
02-10-2016 vc walcot Road Bike UH35 hill climb 15 15 02:21.7 0 Mph
08-10-2016 cycle sport south hams Road Bike S/GARA BRIDGE hill climb 3 3 06:18.0 15.238 Mph
09-10-2016 bath cc Road Bike UH40 hill climb 7 7 02:33.4 0 Mph
15-10-2016 the university of bristol cycling club Road Bike UH45 hill climb 16 16 03:17.9 16.447 Mph
23-10-2016 bristol south cc (wtta hardriders) Road Bike UH26 hill climb 17 17 08:18.1 0 Mph
30-10-2016 RTTC National Championship (Matlock CC)(entries close 11/10/2016) TT Bike AHC/6 hill climb 93 93 02:54.3 0 Mph
19-02-2017 city cycle couriers rt TT Bike S4/10 10 Miles 13 13 00:23:02 26.049 Mph