james green

Vet , (Leicester Forest CC )

CTT Number: 98

Member since: 17 Mar 16

0

Upcoming Events

View

57

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
16-05-2015 Melton Olympic CC TT Bike A10/11 10 Miles 49 49 00:28:22 21.151 Mph
23-08-2014 Leicester Forest CC 10 TT Bike A10/11 10 Miles 77 77 00:26:17 22.828 Mph
09-08-2014 Ratae RC 10 TT Bike 10 Miles 50 50 00:27:43 21.647 Mph
31-05-2014 Melton Olympic RC 10 TT Bike A10/11 10 Miles 46 46 00:27:08 22.112 Mph
24-08-2013 Leicester Forest CC 10 TT Bike 10 Miles 56 56 00:27:08 22.112 Mph
10-08-2013 Ratae RC 10 TT Bike 10 Miles 48 48 00:26:58 22.249 Mph
08-06-2013 Leicester Forest CC 25 TT Bike 25 Miles 53 53 1:11:23 21.014 Mph
18-05-2013 Melton Olympic CC 10 TT Bike 10 Miles 44 44 00:27:45 21.621 Mph
06-05-2013 Leicestershire RC 15 TT Bike 15 Miles 28 28 00:41:30 21.687 Mph
29-09-2012 Coventry RC 10 TT Bike 10 Miles 43 43 00:27:44 21.634 Mph
25-08-2012 Leicester Forest CC 10 TT Bike 10 Miles 54 54 00:28:01 21.415 Mph
08-07-2012 Leicestershire RC 15 TT Bike 15 Miles 27 27 00:42:36 21.127 Mph
19-05-2012 Melton Olympic 10 TT Bike 10 Miles 34 34 00:28:16 21.226 Mph
14-04-2012 VTTA (Notts & E Mids) 10 TT Bike 10 Miles 45 45 00:28:18 21.201 Mph
03-09-2011 North Notts Olympic RC 10 TT Bike 10 Miles 94 94 00:27:41 21.673 Mph
04-06-2011 Heanor Clarion CC 10 TT Bike 10 Miles 80 80 00:27:42 21.66 Mph
03-07-2010 Leamington C&AC 10 TT Bike 10 Miles DNS DNS
26-05-2010 Leicestershire RC 10 TT Bike 10 Miles 26 26 00:27:13 22.045 Mph
15-09-2007 Stone Whs 25 TT Bike 25 Miles 93 93 1:03:28 23.635 Mph
14-07-2007 Melton Olympic CC 25 TT Bike 25 Miles 50 50 1:03:05 23.778 Mph
03-06-2007 Hitchin Nomads CC 25 TT Bike 25 Miles 83 83 1:03:04 23.785 Mph
12-05-2007 South Pennine Rc 25 TT Bike 25 Miles 78 78 1:03:57 23.456 Mph
06-05-2007 Matlock CC 10 TT Bike 10 Miles 19 19 00:25:26 23.59 Mph
09-09-2006 Ratae RC 10 TT Bike 10 Miles 48 48 00:25:04 23.936 Mph
13-08-2006 Hitchin Nomdas CC M/M 25 TT Bike 25 Miles 10 10 1:08:21 21.946 Mph