Arthur Winstanley (Open)

Vet , (Liverpool Century RC )

CTT Number: 339

Member since: 17 Mar 16

2

Upcoming Events

View

166

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
01-10-2017 fibrax wrexham rc (wcttca 11 of 11) Road Bike DHC/1 hill climb 72 72 12:59.6 0 Mph
08-04-2017 vtta national championship (vtta members only) TT Bike J2/1 10 Miles 20 20 00:23:09 25.917 Mph
28-09-2019 Warrington Road Club (2up TTT)(fee per rider) TT Bike J2/9 25 Miles DNS(A) DNS(A)
20-06-2019 Warrington Road Club (4up TTT)(fee per rider) TT Bike J2/9 25 Miles 10 10 00:56:18 26.643 Mph
06-04-2019 Withington Wheelers (Cheshire Points Series 4 of 20) TT Bike J2/9 25 Miles 77 77 1:03:18 23.697 Mph
13-06-2015 RTTC NATIONAL CHAMPIONSHIP (Manchester DC)(Entries close 19/05/2015) TT Bike J4/16 50 Miles 49 49 2:01:25 24.708 Mph
14-03-2020 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J4/17 10 Miles 30 30 00:24:37 24.374 Mph
07-03-2015 Manchester & District TTA TT Bike J4/17 10 Miles 21 21 00:24:03 24.947 Mph
05-03-2022 Manchester& District TTA (Bioracer Kudos series event 1) TT Bike J4/20 10 Miles 15 15 00:25:55 23.151 Mph
04-03-2017 nova cc (2-up ttt)(fee per rider) TT Bike J8/13 25 Miles 24 24 1:05:02 23.065 Mph
04-08-2019 Shropshire CCA (4-up TTT)(fee per rider) TT Bike K52/50KM 50 Km 7 7 1:11:29 26.078 Mph
05-08-2018 shropshire cca (4-up ttt)(fee per rider) TT Bike K52/50KM 0 Km 2 2 1:07:59 27.42 Mph
06-08-2017 shropshire cca (4-up ttt)(fee per rider) TT Bike K52/50KM 50 Km 1 1 1:09:51 26.687 Mph
28-04-2019 Wigan Whs CC (charity event) (2up TTT)(60 teams)(fee per rider) TT Bike L2525 25 Miles DNS(A) DNS(A)
01-05-2017 kent valley rc (l&l spoco)(entries close 14/04/17) Road Bike L817 - SHAP hill climb 26 26 37:20.0 13.821 Mph
29-10-2023 RTTC National Hill Climb Championship sponsored by Irwin Mitchell Solicitors (Lakes Road Club/Barrow Central Wheelers)(The Struggle)(Closing Date 10/10/23)(Men)(Charity Event) Road Bike L827 - THE STRUGGLE hill climb 269 266 22:53.0 7.079 Mph