Daryl May (Open)

Vet , (Sheffrec CC )

CTT Number: 18

Member since: 17 Mar 16

1

Upcoming Events

View

265

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
21-05-2011 Sheffrec CC 10 TT Bike 10 Miles 24 24 00:23:51 25.157 Mph
07-05-2011 RTTC-Rudy Project Rd 4 (Doncaster Whs)(Men/Espoirs) TT Bike 26.5 Miles 13 13 1:03:48 24.969 Mph
30-04-2011 Birdwell Whs 25 TT Bike 25 Miles 11 11 00:58:43 25.547 Mph
10-04-2011 RTTC Rudy Project Rd 2 (Men/Espoirs) 31.2 TT Bike 31.2 Miles 14 14 1:17:47 24.067 Mph
27-03-2011 RTTC Rudy Project Rd 1 (Chelmer CC) 25.5 (Men/Espoirs) TT Bike 25.5 Miles 20 20 1:06:47 22.91 Mph
19-03-2011 Doncaster Whs 10 TT Bike 10 Miles 18 18 00:24:08 24.861 Mph
05-03-2011 Sheffrec CC 2up 25 TT Bike 25 Miles DNS DNS
11-09-2010 Team Swift 50 TT Bike 50 Miles 43 43 1:58:06 25.402 Mph
29-08-2010 Team Swift 10 (W/J & Overflow) TT Bike 10 Miles 20 20 00:23:57 25.052 Mph
07-08-2010 BDCA 50 TT Bike 50 Miles 51 51 1:59:24 25.126 Mph
31-07-2010 Sheffrec CC 25 TT Bike 25 Miles 13 13 1:00:36 24.753 Mph
03-07-2010 YCF 50 TT Bike 50 Miles 13 13 2:01:20 24.725 Mph
12-06-2010 Sherwood CC 25 TT Bike 25 Miles 41 41 00:56:33 26.526 Mph
22-05-2010 Sheffrec CC 10 TT Bike 10 Miles 11 11 00:22:37 26.528 Mph
09-05-2010 RTTC-Rudy Project Rd4 (Men/Espoirs) TT Bike 26 Miles DNS DNS
01-05-2010 Sheffield Phoenix CC 25 TT Bike 25 Miles 7 7 00:57:37 26.034 Mph
18-04-2010 Team Swift 25 TT Bike 25 Miles 23 23 00:57:51 25.929 Mph
11-04-2010 Melton Olympic CC 20.5 TT Bike 20.5 Miles 12 12 00:52:51 23.274 Mph
04-04-2010 Crewe Clarion Whs 17 TT Bike 17 Miles 7 7 00:41:38 24.5 Mph
27-03-2010 NMCF 25 TT Bike 25 Miles 15 15 1:00:50 24.658 Mph
13-03-2010 Gillingham & District Whs 19 TT Bike 19 Miles 9 9 00:47:39 23.925 Mph
20-02-2010 Central Sussex CC 17.5 TT Bike 17.5 Miles 8 8 00:41:53 25.07 Mph
26-09-2009 Team Swift 25 TT Bike 25 Miles 83 83 00:56:52 26.378 Mph
16-08-2009 YCF 50 TT Bike 50 Miles 19 19 2:03:09 24.361 Mph
01-08-2009 Sheffrec CC 25 TT Bike 25 Miles 18 18 1:00:09 24.938 Mph