Vic Trigger (Open)

Vet , (Crewe Clarion Wheelers )

CTT Number: 17846

Member since: 25 Apr 17

1

Upcoming Events

View

80

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
24-03-2018 Tricycle Association (NW) Tricycles Only TT Bike J2/3 10 Miles 8 8 00:36:25 16.476 Mph
30-09-2023 Warrington Road Club (2 Up TTT)(fee per rider) Road Bike J2/9 25 Miles 12 9 1:20:46 18.572 Mph
10-09-2023 Tricycle Assn (TA National Championship)(Midland)(Tricycles only) Tricycle K41/25 25 Miles 12 12 1:32:14 16.263 Mph
15-07-2023 Wyre Forest CRC Tricycle K46/10 10 Miles 13 1 00:33:09 18.1 Mph
30-04-2022 Worcester St Johns CC Tricycle K34/25 25 Miles 13 13 1:31:31 16.39 Mph
09-09-2023 Tricycle Assn (TA National Championship)(Midland)(Tricycles only) Tricycle K41/10 10 Miles 14 13 00:33:43 17.795 Mph
23-04-2022 Manchester & District Ladies CA (Invitation)(Men) TT Bike J4/20 10 Miles 19 19 00:35:40 16.822 Mph
03-09-2022 Frodsham Wheelers Tricycle D10/25 10 Miles 21 21 00:32:25 18.509 Mph
18-06-2022 Redditch Road & Path CC Tricycle K34/10F 10 Miles 21 21 00:34:15 17.518 Mph
13-10-2018 Holme Valley Whs Road Bike V9915 hill climb 26 26 05:00.3 0 Mph
23-10-2021 Manchester & District TTA (Cheshire points series 2 of 20)(Inc VTTA Manchester m/c NW group ) Tricycle J4/20 10 Miles 29 29 00:31:53 18.819 Mph
06-04-2019 VTTA (Midlands)- (up to 60 riders) (inc Trike league) TT Bike K47/15 15 Miles 32 32 00:55:05 16.339 Mph
05-08-2023 Weaver Valley CC (Men)(Cheshire Points Series 18 of 20) TT Bike J2/9 25 Miles 34 29 1:22:59 18.076 Mph
11-03-2023 Manchester & District TTA (Cheshire Points Series 2 of 20) Tricycle J4/20 10 Miles 35 35 00:35:13 17.037 Mph
25-06-2022 Salford CC (Cheshire Points Series 12 of 20)(Men) TT Bike J2/9 25 Miles 35 35 1:25:52 17.469 Mph
19-03-2022 Manchester & District TTA (Cheshire points series 2 of 20)(Inc VTTA Manchester m/c NW group ) Tricycle J4/20 10 Miles 35 35 00:36:15 16.552 Mph
09-10-2021 Manchester& District TTA (Bioracer Kudos series event 1) Tricycle J4/20 10 Miles 35 35 00:32:27 18.49 Mph
09-10-2021 Manchester& District TTA (Bioracer Kudos series event 1) Tricycle J4/20 10 Miles 35 35 00:32:27 18.49 Mph
21-04-2018 VTTA (Midlands)(cheques to Scott Westwood)(pref to VTTA members) TT Bike K48/10 10 Miles 35 35 00:33:16 18.036 Mph
05-03-2022 Manchester& District TTA (Bioracer Kudos series event 1) Tricycle J4/20 10 Miles 36 36 00:36:40 16.364 Mph
26-03-2022 Stretford Wheelers (Cheshire Points Series 3 of 20) Tricycle J4/20 10 Miles 37 37 00:32:41 18.358 Mph
13-05-2023 Manchester & District Ladies CA (Invitation)(Men)(Cheshire Points Series 9 of 20) TT Bike J4/20 10 Miles 38 32 00:34:29 17.4 Mph
19-05-2018 walsall rcc (cheques to Scott Westwood) TT Bike K48/10 10 Miles 39 39 00:33:57 17.673 Mph
14-08-2021 Withington Wheelers (Cheshire Points Series 4 of 20) Tricycle J4/8 25 Miles 41 41 1:30:24 16.593 Mph
04-06-2022 VTTA Manchester & NW Group (including Janus RC) Tricycle J4/8 25 Miles 42 42 1:27:30 17.143 Mph