Glyndwr Griffiths

Vet , (73 Degrees Bicycles, WestSide Coaching rt )

CTT Number: 455

Member since: 17 Mar 16

0

Upcoming Events

View

150

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
17-09-2011 Swindon RC Hill Climb Road Bike 0 11 11 00:00:00 0 Mph
31-10-2010 RTTC Championship Hill Climb Road Bike 0 25 25 00:00:00 0 Mph
24-10-2010 Matlock CC HC (Bank Road) Road Bike 0 13 13 00:00:00 0 Mph
24-10-2010 Matlock CC HC (Combined) Road Bike 0 13 13 00:00:00 0 Mph
24-10-2010 Matlock CC HC (Riber) Road Bike 0 13 13 00:00:00 0 Mph
17-10-2010 Bristol South CC Hill Climb Road Bike 0 10 10 00:00:00 0 Mph
10-10-2010 Bec CC Hill Climb Road Bike 0 21 21 00:00:00 0 Mph
10-10-2010 Catford CC Hill Climb Road Bike 0 30 30 00:00:00 0 Mph
02-10-2010 Severn RC Hill Climb Road Bike 0 8 8 00:00:00 0 Mph
26-09-2010 Warwickshire HC (Overall) Road Bike 0 15 15 00:00:00 0 Mph
26-09-2010 Warwickshire HC (Saintbury) Road Bike 0 16 16 00:00:00 0 Mph
26-09-2010 Warwickshire HC (Dovers) Road Bike 0 14 14 00:00:00 0 Mph
25-10-2009 RTTC National Hill Climb Championship Road Bike 0 33 33 00:00:00 0 Mph
03-10-2009 Severn RC Hill Climb Road Bike 0 3 3 00:00:00 0 Mph
27-09-2009 Welsh CA Hill Cimb Road Bike 0 10 10 00:00:00 0 Mph
26-10-2008 RTTC Championship Hill Climb Road Bike 0 34 34 00:00:00 0 Mph
05-10-2008 Cardiff Byways Tripple Hill Climb Road Bike 0 3 3 00:00:00 0 Mph
13-10-2007 Chippenham & District Whs Hillclimb Road Bike 0 9 9 5:52:47 0 Mph
14-10-2018 Bath Cycling Club Road Bike UH40 hill climb 2 2 02:16.7 11.514 Mph
15-10-2017 bath cc Road Bike UH40 hill climb 4 4 02:19.9 11.265 Mph
25-10-2020 RTTC National Hill Climb Championship sponsored by Irwin Mitchell Solicitors (Men)(Reading CC)(Entries close 06/10/20) Road Bike HHC005 hill climb 25 25 02:22.8 12.676 Mph
28-10-2018 RTTC National Hill Climb Championship (DIW Wheelers)(Entries close 09/10/18) TT Bike OHC/9 hill climb 20 20 02:31.2 11.921 Mph
16-10-2016 stratford cc Road Bike KH27 hill climb 5 5 04:11.1 11.474 Mph
08-10-2022 The University of Bristol Cycling Club (Men) Road Bike UH45 hill climb 23 23 03:17.0 16.447 Mph
13-10-2018 The University of Bristol Cycling Club Road Bike UH45 hill climb 5 5 02:53.9 18.728 Mph