Gareth Jones (Open)

Vet , (Clevedon & District Road Club )

CTT Number: 320

Member since: 17 Mar 16

0

Upcoming Events

View

104

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
01-06-2019 Sportzmad (entries close 27/5/19) TT Bike R10/17 10 Miles 26 26 00:21:50 27.481 Mph
12-05-2019 Sportzmad (240 riders in 2 events)(entries close 7/5/19) TT Bike R25/3H 25 Miles 52 52 00:54:20 27.607 Mph
05-05-2019 Welsh CA (Welsh Championship) (240 riders in 2 events) (chq to M Heritage-Owen) TT Bike R25/3H 25 Miles 58 58 00:54:34 27.489 Mph
14-04-2019 Bath Cycling Club TT Bike U375 10 Miles 24 24 00:23:39 25.37 Mph
07-04-2019 Ogmore Valley Whs (240 riders in 2 events) TT Bike R25/3H 25 Miles 38 38 00:56:32 26.533 Mph
31-03-2019 Merthyr CC (240 riders in 2 events) TT Bike R25/3H 25 Miles 27 27 00:56:13 26.682 Mph
23-03-2019 Cardiff Ajax CC TT Bike R10/16A 10 Miles 18 18 00:23:04 26.012 Mph
08-09-2018 Cardiff 100 Miles RCC TT Bike R10/17 10 Miles 13 13 00:22:03 27.211 Mph
01-09-2018 Sportzmad TT Bike R10/17 10 Miles 15 15 00:21:40 27.692 Mph
19-08-2018 www.realteam.co.uk (men)(chq to m heritage-owen) (240 riders in 2 events) TT Bike R25/3H 25 Miles 64 64 00:56:23 26.604 Mph
22-07-2018 www.realteam.co.uk (men)(chq to m heritage-owen) (240 riders in 2 events) TT Bike R25/3H 25 Miles 44 44 00:53:03 28.275 Mph
14-07-2018 Ross-on-Wye & Dist CC (men)(180 riders in 3 events) TT Bike R10/17 10 Miles 28 28 00:22:40 26.471 Mph
08-07-2018 Merthyr CC (Men)(180 riders in 2 events) TT Bike R25/3H 25 Miles 32 32 00:53:24 28.09 Mph
24-06-2018 Bynea CC (men)(240 riders in 2 events) TT Bike R25/3H 25 Miles 52 52 00:53:03 28.275 Mph
14-06-2018 www.realteam.co.uk (chq to M Heritage-Owen) (5 of 10 in Celtic Series) TT Bike R10/17 10 Miles DNS DNS
03-06-2018 Sportzmad (Men)(240 riders in 2 events) TT Bike R25/3H 25 Miles 77 77 00:54:49 27.364 Mph
12-05-2018 VTTA (South Wales) TT Bike R10/17 10 Miles 32 32 00:22:36 26.549 Mph
06-05-2018 Welsh CA (Welsh Championship)(Men) (240 riders in 2 events) (chq to M Heritage-Owen) TT Bike R25/3H 25 Miles 86 86 00:54:31 27.514 Mph
15-04-2018 Bath Cycling Club TT Bike U375 10 Miles 16 16 00:22:51 26.258 Mph
08-04-2018 VC Bristol TT Bike U102 10 Miles 10 10 00:24:03 24.948 Mph
17-03-2018 sportzmad TT Bike R10/17 10 Miles 7 7 00:23:47 25.227 Mph
10-03-2018 Gillingham & Dist Whs (WTTA Hardriders) TT Bike U303 19 Miles 13 13 00:44:42 25.504 Mph
24-02-2018 Salt and Sham (SAS) Cycling Club TT Bike U102 10 Miles 5 5 00:24:02 24.965 Mph
18-02-2018 Frome & District Wheelers TT Bike U375 10 Miles 21 21 00:23:16 25.787 Mph
22-10-2017 bristol south cc (wtta hardriders) Road Bike UH26 hill climb 48 48 08:38.1 13.9 Mph