Robbie Harcourt (Open)

Vet , (CiclosMajor.com )

CTT Number: 316

Member since: 17 Mar 16

0

Upcoming Events

View

244

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
20-07-2019 Congleton Cycling Club (Cheshire Points Series 15 of 20) TT Bike J4/9 50 Miles DNS(A) DNS(A)
13-07-2019 Warrington Road Club ( Cheshire Points Series 13 of 20) TT Bike J2/9 25 Miles 30 30 1:03:44 23.536 Mph
06-07-2019 Weaver Valley CC (Cheshire Points Series 12 of 20) TT Bike J2/9 25 Miles 48 48 1:03:24 23.659 Mph
22-06-2019 East Lancs Road Club (Cheshire Points Series 11 of 20)(preference to Manchester DC clubs) TT Bike J2/9 25 Miles 40 40 1:02:14 24.103 Mph
15-06-2019 Dukinfield CC (Cheshire Points Series 7 of 20) TT Bike J4/9 50 Miles DNS DNS
09-04-2019 VTTA (Manchester & NW) TT Bike J2/3 10 Miles 17 17 00:24:30 24.49 Mph
06-04-2019 Withington Wheelers (Cheshire Points Series 4 of 20) TT Bike J2/9 25 Miles 66 66 1:01:11 24.516 Mph
30-03-2019 Stretford Wheelers(Cheshire Points Series 3 of 20) TT Bike VOID J 2/1 10 Miles 47 47 00:24:22 24.624 Mph
23-03-2019 Manchester & District TTA (Cheshire Points Series 2 of 20) TT Bike J2/3 10 Miles 38 38 00:24:33 24.44 Mph
16-12-2018 Manchester & District TTA TT Bike J4/20 10 Miles 25 25 00:26:29 22.656 Mph
22-09-2018 Stretford Wheelers (Cheshire points 20 of 20) TT Bike J2/9 25 Miles 32 32 1:02:20 24.064 Mph
08-09-2018 Weaver Valley CC (Cheshire points series 14 of 20)(Men) TT Bike J2/9 25 Miles 30 30 1:03:27 23.641 Mph
01-09-2018 Cheshire Roads club (Cheshire Points 16 of 20) TT Bike J4/16 50 Miles 27 27 2:16:11 22.029 Mph
01-09-2018 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J2/3 10 Miles 9 9 00:25:14 23.778 Mph
25-08-2018 Withington Wheelers TT Bike VOID J 2/1 10 Miles 25 25 00:23:42 25.316 Mph
04-08-2018 Congleton Cycling Club (Cheshire Points Series 18 of 20) TT Bike J4/16 50 Miles DNF DNF
28-07-2018 SeamonsCC(Cheshire Points Series 17 of 20) inc VTTA M/CR & NW TT Bike J2/9 25 Miles 39 39 1:02:43 23.917 Mph
14-07-2018 Warrington Road Club (Cheshire Points Series 15 of 20) TT Bike J2/9 25 Miles 52 52 1:03:13 23.728 Mph
01-07-2018 Manchester & District TTA (assoc Championship)Cheshire Points Series 13 of 20) TT Bike J4/18 92 Miles 30 30 4:30:49 20.383 Mph
30-06-2018 Manchester & District Ladies CA (Invitation)(Men) TT Bike J2/3 10 Miles 9 9 00:24:55 24.08 Mph
23-06-2018 East Lancs Road Club (Cheshire Points Series 12 of 20) Manchester DC Preference(entries close 5/6/18) TT Bike J2/9 25 Miles 45 45 1:03:14 23.722 Mph
16-06-2018 Manchester & District TTA (Assoc Championship) (Cheshire points series 11 of 20) Incl M&DLCA Champs) TT Bike J4/9 50 Miles 38 38 2:11:00 22.901 Mph
09-06-2018 Janus Road Club (Cheshire Points Series 10 of 20) including VTTA M/c NW TT Bike J2/9 25 Miles DNS DNS
26-05-2018 Warrington Road Club (Cheshire Points Series 8 of 20)Including VTTA M/c NW Group TT Bike J4/16 50 Miles 34 34 2:11:58 22.733 Mph
12-05-2018 Manchester & District TTA (Assoc Championship) (Cheshire Points Series 7 of 20 preference M&DTTA riders) TT Bike J2/9 25 Miles 45 45 1:01:03 24.57 Mph