Ali Walters (Female)

Vet , (Velo Club Godalming & Haslemere )

CTT Number: 18837

Member since: 03 Jun 17

0

Upcoming Events

View

58

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
14-12-2019 Farnborough & Camberley CC TT Bike H10/8 10 Miles DNS DNS
13-10-2019 Southdown Velo (STTS) TT Bike P911/28 28 Miles 19 19 1:28:31 18.979 Mph
14-09-2019 Paceline RT TT Bike P881R 10 Miles 93 93 00:22:51 26.258 Mph
07-09-2019 Utag RT (women & overflow)(3 events 180 machines) TT Bike P881R 10 Miles 8 8 00:23:46 25.245 Mph
25-08-2019 Southdown Velo (incorporating South DC Champs) TT Bike P901/25 25 Miles 57 57 1:03:24 23.659 Mph
17-07-2019 …a3crg Mid-Week Women's Special Ten (Women) TT Bike P881R 10 Miles 9 9 00:24:18 24.691 Mph
10-07-2019 …a3crg Summer Ten (Women) TT Bike P881 10 Miles 8 8 00:23:55 25.087 Mph
03-07-2019 …a3crg Womens 25 (30 Riders)(closes 26/06/19) TT Bike P884B/25 25 Miles 13 13 1:02:22 24.051 Mph
30-06-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881/25 25 Miles 68 68 1:03:58 23.45 Mph
26-06-2019 …a3crg Fifteen (Including VTTA Wessex Group Champs) TT Bike P884B/15 15 Miles 52 52 00:38:48 23.196 Mph
02-06-2019 Portsmouth North End TT Bike P881/25 25 Miles 86 86 1:02:39 23.943 Mph
22-05-2019 …a3crg Summer Women's Ten (80 rider max two events)(closes 16/05/19) TT Bike P881/10 10 Miles 11 11 00:24:07 24.879 Mph
18-05-2019 Farnham Road Club (women) TT Bike H10/8 10 Miles 5 5 00:24:35 24.407 Mph
28-04-2019 Charlotteville Cycling Club (Entries Close: 12-04-19) TT Bike H50/8 50 Miles 77 77 2:18:48 21.614 Mph
13-04-2019 Farnborough & Camberley CC TT Bike H25/8 25 Miles 79 79 1:07:41 22.162 Mph
07-04-2019 Alton CC/Owens Cycles TT Bike H24/9 24.9 Miles 16 16 1:12:47 20.527 Mph
30-03-2019 Fareham Wheelers Cycling Club (TT bikes)(STTS) TT Bike P829/A 10 Miles 24 24 00:28:16 21.226 Mph
16-03-2019 Maidenhead & District Cycling Club TT Bike H15/10 15 Miles DNS DNS
02-03-2019 …a3crg (Hardriders 10)(Road Bikes)(Spring Cup) Road Bike P886 10 Miles 43 43 00:31:34 19.007 Mph
24-02-2019 Andover Wheelers (Hardriders 24)(Road Bikes)(Spring Cup) Road Bike P614 24 Miles 36 36 1:15:44 19.014 Mph
17-02-2019 Velo Club St Raphael (Sporting 16.5)(Road Bikes)(Spring Cup) Road Bike P821 16.5 Miles 61 61 00:53:39 18.453 Mph
08-12-2018 Farnborough & Camberley CC TT Bike H10/8 10 Miles 48 48 00:26:55 22.291 Mph
07-10-2018 southdown velo TT Bike P911 27 Miles 25 25 1:32:50 17.451 Mph
22-07-2018 southdown velo TT Bike P901/50 50 Miles 24 24 2:13:46 22.427 Mph
24-06-2018 Farnham Road Club (women) TT Bike H25/8 25 Miles 2 2 1:05:26 22.924 Mph