B Xavier Disley (Open)

Senior - C5 , (AeroCoach )

CTT Number: 300

Member since: 17 Mar 16

0

Upcoming Events

View

203

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
15-05-2011 High Wycombe CC 25 TT Bike 25 Miles 2 2 00:53:54 27.83 Mph
25-04-2009 Oxford University CC BUCS Championship 10 TT Bike 10 Miles 2 2 00:20:49 28.822 Mph
11-08-2024 RTTC National Closed Circuit Championship (Paracyclists)(...a3crg)(Goodwood)(entries close 30/07/24) TT Bike P917/10 10 Miles 3 1 00:20:33 29.197 Mph
19-05-2024 Virtual Cycling Club (No monetary prizes) TT Bike R10/17 10 Miles 3 3 00:20:15 29.63 Mph
27-03-2022 Bridgnorth CC TT Bike D21/22 22 Miles 3 3 00:43:54 30.068 Mph
05-06-2021 Worcester St Johns CC (inc TA League) TT Bike K33/10D 10 Miles 3 3 00:20:05 29.875 Mph
23-04-2016 warwickshire rc (men) TT Bike K33/10D 10 Miles 3 3 00:21:07 28.414 Mph
16-05-2015 Beacon RCC TT Bike K33/10D 10 Miles 3 3 00:20:52 28.753 Mph
13-05-2023 Chippenham & District Wheelers TT Bike U41 10 Miles 4 4 00:22:03 27.211 Mph
26-06-2021 Merlin Cycles Classic Series (Team Sheffield)(6 of 6)(Road bikes)(entries close 15/06/21) Road Bike O14C 14 Miles 4 4 00:32:33 25.806 Mph
17-08-2019 Sportzmad (entries close 12/8/19) TT Bike R10/17 10 Miles 4 4 00:19:47 30.329 Mph
11-08-2019 Pontypool RCC (Welsh Championship)(Men)(4 events 240 riders Max) TT Bike R10/17 10 Miles 4 4 00:19:23 30.954 Mph
13-07-2019 Ross-on-Wye & Dist CC TT Bike R10/17 10 Miles 4 4 00:19:38 30.56 Mph
06-04-2019 VTTA (Midlands)- (up to 60 riders) (inc Trike league) TT Bike K47/15 15 Miles 4 4 00:33:06 27.19 Mph
23-03-2019 Coalville Wheelers CC (Cheques Payable to Chris Sidney) TT Bike A10/34 10 Miles 4 4 00:22:05 27.17 Mph
15-09-2018 Nova Raiders CC TT Bike K52/10C 10 Miles 4 4 00:23:08 25.937 Mph
22-12-2013 Farnborough & Camberley CC 10 TT Bike 10 Miles 4 4 00:22:02 27.231 Mph
28-09-2013 Wrekinsport CC 10 TT Bike 10 Miles 4 4 00:22:44 26.392 Mph
27-06-2013 Team Echelon Rotor 10 TT Bike 10 Miles 4 4 00:21:24 28.037 Mph
26-06-2011 Richmond Park 10.4 Men) TT Bike 10.4 Miles 4 4 00:25:05 24.877 Mph
23-04-2011 BUCS (Oxford Universtity CC) 10 TT Bike 10 Miles 4 4 00:20:36 29.125 Mph
06-04-2007 High Wycombe CC 10 (Solo) TT Bike 10 Miles 4 4 00:22:13 27.006 Mph
10-06-2023 Redditch Road & Path CC TT Bike K34/10F 10 Miles 5 5 00:22:05 27.17 Mph
23-05-2021 Merlin Cycles Classic Time Trial Series (4 of 6)(Border City Wheelers CC)(Road Bikes Only)(Cheques to Dougi Hall)(Circuit of Greystoke) Road Bike L143 14 Miles 5 5 00:35:16 23.819 Mph
25-04-2021 Merlin Cycles Classic Series (2 of 6)(Beacon RCC)(Road Bikes Only)(entries close 07/04/21) Road Bike K22/41 41 Miles 5 5 1:52:01 21.961 Mph