Kirsty McSeveney (Female)

Vet , (...a3crg )

CTT Number: 16558

Member since: 21 Mar 17

0

Upcoming Events

View

201

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
07-07-2019 Bournemouth Jubilee Wheelers (Incorporating the Wessex VTTA Championship) TT Bike P413/25 25 Miles 23 23 00:59:46 25.098 Mph
03-07-2019 …a3crg Womens 25 (30 Riders)(closes 26/06/19) TT Bike P884B/25 25 Miles 4 4 00:55:40 26.946 Mph
26-06-2019 …a3crg Fifteen (Including VTTA Wessex Group Champs) TT Bike P884B/15 15 Miles 34 34 00:35:22 25.448 Mph
15-06-2019 Hemel Hempstead CC (150 riders)(pref to W&J)(Entries close 01/06/19) TT Bike F11/10 10 Miles 95 95 00:21:53 27.418 Mph
05-06-2019 …a3crg Summer Flying Fifteen (Women)(closes 30/05/19) TT Bike P884B/15 15 Miles 4 4 00:34:08 26.367 Mph
25-05-2019 VC St Raphael (MM)(No faster than 21:00) TT Bike P881R 10 Miles 50 50 00:22:49 26.297 Mph
22-05-2019 …a3crg Summer Women's Ten (80 rider max two events)(closes 16/05/19) TT Bike P881/10 10 Miles 5 5 00:22:59 26.106 Mph
15-05-2019 …a3crg Summer Ten (Women)(closes 08/05/19) TT Bike P881/10 10 Miles 6 6 00:23:01 26.068 Mph
11-05-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881 10 Miles 63 63 00:22:48 26.316 Mph
19-04-2019 Bournemouth Arrow (STTS) TT Bike P311 10 Miles 34 34 00:24:19 24.674 Mph
14-04-2019 Sotonia CC (Sporting 14.8m)(TT Bikes)(STTS) TT Bike P183A 14.8 Miles 12 12 00:43:33 20.39 Mph
07-04-2019 Bournemouth Jubilee Wheelers(Sporting 42km)(TT Bikes)(STTS) TT Bike P454 42 Km 12 12 1:11:19 21.956 Mph
06-04-2019 Lea Valley CC (Entries close 26/03/19) TT Bike E2/25 25 Miles 121 121 00:58:41 25.561 Mph
30-03-2019 Fareham Wheelers Cycling Club (TT bikes)(STTS) TT Bike P829/A 10 Miles 18 18 00:26:07 22.974 Mph
24-03-2019 Sigma Sports Classic Series (1 of 6) (Wessex Road Club Hilly 24)(Women & Veterans)(entries close 05/03/19) TT Bike P427 24 Miles 27 27 1:03:21 22.731 Mph
17-03-2019 Tornado Road Cycling Club (Sporting 10)(TT Bikes)(STTS) TT Bike P337 10 Miles 12 12 00:27:22 21.924 Mph
02-03-2019 …a3crg (Hardriders 10)(TT Bikes)(STTS) TT Bike P886 10 Miles 22 22 00:27:08 22.113 Mph
24-02-2019 Andover Wheelers (Hardriders 24)(TT Bikes)(STTS) TT Bike P614 24 Miles 8 8 1:05:49 21.879 Mph
17-02-2019 Velo Club St Raphael (Sporting 16.5)(TT Bikes)(STTS) TT Bike P821 16.5 Miles 19 19 00:47:05 21.027 Mph
08-12-2018 Farnborough & Camberley CC TT Bike H10/8 10 Miles 31 31 00:24:28 24.523 Mph
03-11-2018 fareham wheelers cc (South District HC Championship) Road Bike P821-HC hill climb 22 22 06:12.0 14.432 Mph
28-10-2018 antelope rt TT Bike P140 10 Miles 18 18 00:25:46 23.286 Mph
27-10-2018 antelope rt (2-up ttt)(fee per rider) TT Bike P730 12 Miles 3 3 00:29:15 24.615 Mph
21-10-2018 RTTC Closed Circuit National Championship (Women)(Antelope RT)(entries close 11/10/18 ) TT Bike P/THRUXTON 0 18 18 00:28:44 0 Mph
07-10-2018 southdown velo TT Bike P911 27 Miles 16 16 1:25:09 19.025 Mph