Sid Charlton

Vet , (Lincoln Wheelers CC )

CTT Number: 15137

Member since: 12 Feb 17

0

Upcoming Events

View

32

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
10-09-2023 Tricycle Assn (TA National Championship)(Midland)(Tricycles only) Tricycle K41/25 25 Miles 5 5 1:18:09 19.194 Mph
09-09-2023 Tricycle Assn (TA National Championship)(Midland)(Tricycles only) Tricycle K41/10 10 Miles 7 7 00:29:42 20.202 Mph
04-03-2023 Jem Hadar (Tricycles Only) Tricycle V212 10 Miles 3 3 00:32:05 18.701 Mph
02-10-2022 Tricycle Association East (Tricycles only) Tricycle E1/25B 25 Miles 2 2 1:19:58 18.758 Mph
25-09-2022 Lea Valley CC Crescent 30 (Tandems)(fee per rider) TT Bike E1/30 30 Miles 3 3 1:21:49 22 Mph
06-03-2022 Kettering CC TT Bike NC1A 20 Miles 20 20 1:06:54 17.937 Mph
16-10-2021 Tricycle Association (NW) Trikes Only Tricycle J4/20 10 Miles 3 3 00:29:07 20.607 Mph
03-10-2021 Tricycle Association East (Tricycles only) Tricycle E1/25B 25 Miles 3 3 1:17:46 19.288 Mph
19-09-2021 Tricycle Association (SE)(Tricycles only) Tricycle Q25/8 25 Miles 3 3 1:14:08 20.234 Mph
11-09-2021 Tricycle Association (NE)(Tricycles Only)(Cheques payable to Tricycle Association) Tricycle O25/11 25 Miles 3 3 1:15:53 19.767 Mph
05-09-2021 Maidenhead & District Cycling Club Tricycle H29/18 29.5 Miles 15 15 1:33:57 18.84 Mph
30-08-2021 Tricycle Association (NE)(Tricycles Only)(TA time trial league event)(Entries Close 10/08/21) Tricycle V724 15 Miles 3 3 00:44:24 20.27 Mph
07-08-2021 Tricycle Association(NE) (Tricycles only)(Cheques payable to Tricycle Association) Tricycle O10/1 10 Miles DNS DNS
10-07-2021 Tricycle Assoc. (Midlands) (Tricycles only)(Cheques to James W. Hopper) TT Bike A50/6 50 Miles 1 1 2:27:26 20.348 Mph
03-07-2021 Tricycle Association (NW Region)(Tricycles only) TT Bike D25/23T 25 Miles DNS(A) DNS(A)
05-06-2021 Worcester St Johns CC (inc TA League) Tricycle K33/10D 10 Miles 83 83 00:27:48 21.583 Mph
09-05-2021 Bourne Wheelers Tricycle C10/29 10 Miles 59 59 00:30:31 19.661 Mph
02-05-2021 Leicestershire Road Club (WOMEN, JUNIORS & VETS)(road Bikes only, no Tri Bars) Road Bike AH/1 27.2 Miles 75 75 1:30:05 18.117 Mph
25-04-2021 Tricycle Association (SE)(Tricycles only) Tricycle Q25/8 25 Miles 3 3 1:17:31 19.351 Mph
11-04-2021 Tricycle Association (East Region) Tricycle B25/17 25 Miles 4 4 1:21:07 18.492 Mph
10-04-2021 VTTA (Midlands)(up to 60 riders)(inc. TA League) Tricycle K47/15 15 Miles 63 63 00:47:52 18.802 Mph
23-02-2020 Tricycle Association (SW)(tricycles only) TT Bike U17 25 Miles 2 2 1:21:44 18.352 Mph
13-10-2019 Lincoln Wheelers CC (Tricycles only) Tricycle C10/10 10 Miles 2 2 00:30:14 19.846 Mph
12-10-2019 Lincoln Wheelers CC (Tricycles only) Tricycle C10/10 10 Miles 3 3 00:30:46 19.502 Mph
08-09-2019 Tricycle Association (NE)(Tricycles Only)(TA National Championship)(TA TT League Event) Tricycle V235 25 Miles 6 6 1:24:54 17.668 Mph