Ben Elliott (Open)

Vet , (Paceline RT )

CTT Number: 548

Member since: 17 Mar 16

0

Upcoming Events

View

75

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
08-05-2016 Charlotteville CC 50 - (M) TT Bike H50/8 50 Miles 17 17 1:51:44 26.85 Mph
15-02-2015 Redhill CC (Sporting) (50% Preference to Women) TT Bike GS/478 18 Miles 21 21 00:46:55 23.019 Mph
08-02-2015 Kingston Wheelers (Sporting) TT Bike GS/292A 14 Miles 14 14 00:33:52 24.803 Mph
06-03-2011 East Surrey 29.9 TT Bike 29.9 Miles DNS DNS
27-02-2011 Sussex CA 21.5 TT Bike 21.5 Miles DNS DNS
20-02-2011 Redhill CC 18 TT Bike 18 Miles 8 8 00:44:28 24.288 Mph
07-03-2010 East Surrey RC 29.9 TT Bike 29.9 Miles 29 29 1:21:26 22.03 Mph
14-02-2010 Kingston Wheelers CC 14 TT Bike 14 Miles 8 8 00:36:33 22.982 Mph
23-08-2009 Richmond Park 10.4 (Men) TT Bike 10.4 Miles 7 7 00:24:40 25.297 Mph
22-08-2009 North Hampshire RC 25 (Men) TT Bike 25 Miles 8 8 00:54:11 27.684 Mph
09-08-2009 Richmond Park 10.4 TT Bike 10.4 Miles 4 4 00:24:45 25.212 Mph
01-08-2009 Charlotteville CC 10 TT Bike 10 Miles DNS DNS
19-07-2009 West London CA 50 TT Bike 50 Miles 6 6 1:59:07 25.185 Mph
27-06-2009 Kingston Phoenix RC 15 TT Bike 15 Miles 2 2 00:34:30 26.087 Mph
21-06-2009 Team Axiom 25 TT Bike 25 Miles 8 8 00:55:06 27.224 Mph
06-06-2009 West London Ca 30 TT Bike 30 Miles 5 5 1:10:16 25.617 Mph
17-05-2009 High Wycombe CC 25 TT Bike 25 Miles 11 11 00:57:12 26.224 Mph
25-04-2009 Kingston Phoenix RC 10 TT Bike 10 Miles 2 2 00:22:25 26.765 Mph
08-03-2009 East Surrey Hardriders 29.9 TT Bike 29.9 Miles 12 12 1:15:39 23.714 Mph
09-08-2008 Agiskoviner 25 TT Bike 25 Miles 10 10 00:59:13 25.331 Mph
13-07-2008 Agiskoviner.com 50 TT Bike 50 Miles 29 29 2:02:51 24.42 Mph
12-04-2008 Kingston Phoenix RC 10 TT Bike 10 Miles 22 22 00:23:58 25.034 Mph
09-03-2008 East Surrey Hardriders TT Bike 6.7 Miles 21 21 1:16:34 5.219 Mph
24-02-2008 Redhill CC 18 TT Bike 18 Miles DNS DNS
10-02-2008 Kingston Wheelers Sporting 14 TT Bike 14 Miles 19 19 00:35:37 23.585 Mph