Ian Cheesman (Open)

Vet , (Worthing Excelsior CC )

CTT Number: 373

Member since: 17 Mar 16

2

Upcoming Events

View

115

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
09-04-2017 sussex ca (2-up ttt)(fee per rider) TT Bike GS/987 28.5 Miles 7 7 1:07:33 25.314 Mph
05-05-2024 Sussex CA (Steyning Weekend, event 2 of 2)(entries close 29/04/24) TT Bike G25/93 25 Miles 11 9 00:59:51 25.063 Mph
11-06-2022 Sussex CA TT Bike G15/92 15 Miles 13 13 00:35:10 25.592 Mph
08-05-2022 Sussex CA TT Bike G25/93 25 Miles 15 15 00:58:48 25.51 Mph
07-05-2022 Sussex CA TT Bike G10/97 10 Miles 23 23 00:22:45 26.374 Mph
02-10-2021 Sussex CA Road Bike GH/92 hill climb 38 38 05:53.4 0 Mph
30-08-2021 Sussex CA TT Bike G25/49 25 Miles 17 17 1:03:15 23.715 Mph
28-08-2021 Sussex CA TT Bike G10/45 10 Miles 9 9 00:25:10 23.841 Mph
25-07-2021 Sussex CA TT Bike G30/91 30 Miles 12 12 1:11:48 25.07 Mph
27-06-2021 Sussex CA TT Bike G50/10 50 Miles 15 15 2:01:37 24.668 Mph
12-06-2021 Sussex CA TT Bike G15/92 15 Miles 23 23 00:35:32 25.328 Mph
02-05-2021 Sussex CA TT Bike G25/93 25 Miles 40 40 1:01:56 24.22 Mph
01-05-2021 Sussex CA TT Bike G10/97 10 Miles 45 45 00:24:42 24.291 Mph
26-08-2019 Sussex CA TT Bike G25/49 25 Miles 18 18 1:03:23 23.666 Mph
24-08-2019 Sussex CA TT Bike G10/45 10 Miles 21 21 00:25:10 23.841 Mph
30-06-2019 Sussex CA TT Bike G50/10 50 Miles 11 11 2:04:23 24.119 Mph
15-06-2019 Sussex CA TT Bike G15/93 15 Miles 26 26 00:36:46 24.479 Mph
05-05-2019 Sussex CA TT Bike G25/93 25 Miles 32 32 1:01:49 24.265 Mph
04-05-2019 Sussex CA TT Bike G10/97 10 Miles 37 37 00:24:25 24.573 Mph
01-07-2018 sussex ca TT Bike G50/10 50 Miles DNF DNF
16-06-2018 sussex ca TT Bike G15/93 0 Miles 18 18 00:36:40 24.545 Mph
06-05-2018 sussex ca TT Bike G25/93 25 Miles 31 31 00:59:23 25.26 Mph
05-05-2018 sussex ca TT Bike G10/97 10 Miles 30 30 00:22:54 26.201 Mph
30-07-2017 sussex ca TT Bike G30/91 30 Miles 17 17 1:13:57 24.341 Mph
10-06-2017 sussex ca TT Bike G15/93 15 Miles 24 24 00:36:51 24.423 Mph