Alan Thomson

Vet , (RT 23 )

CTT Number: 11253

Member since: 18 Aug 16

0

Upcoming Events

View

18

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
10-08-2019 GTR Return to Life TT Bike WW10/03 10 Miles 2 2 00:19:58 30.05 Mph
30-06-2019 Fullarton Wheelers (closes 21/06/19) TT Bike WW10/03 10 Miles 3 3 00:20:34 29.173 Mph
19-05-2019 Glasgow Green CC (Scottish District Championship)(entries close 11/05/19) TT Bike WW25/01 25 Miles 4 4 00:51:29 29.136 Mph
28-04-2019 Glasgow Nightingale CC (CTT Scottish District Championship)(Men)(entries close 14/4/19) TT Bike WW10/01 10 Miles 6 6 00:20:16 29.605 Mph
29-09-2018 RTTC National 50 mile Championship (Leicester Forest CC) (MEN)(Cheques payable to S.Hill)(Entries close 11/09/18) TT Bike A50/13 50 Miles DNS DNS
02-09-2018 RTTC National 10 mile Championship (Ayr Roads/Fullarton Wheelers)(Men)(entries close 06/08/18) TT Bike WW10/03 10 Miles 19 19 00:20:03 29.925 Mph
26-08-2018 Dooleys RT TT Bike WW10/01 10 Miles 3 3 00:19:56 30.1 Mph
12-08-2018 GTR Return to Life TT Bike WW10/03 10 Miles 3 3 00:20:09 29.777 Mph
05-08-2018 Glasgow Green CC TT Bike WW25/01 25 Miles 1 1 00:50:45 29.557 Mph
28-07-2018 pendle forest cc (100 riders) TT Bike L1015 - LEVENS 10 Miles 3 3 00:19:30 30.769 Mph
27-05-2018 velopreda (ctt scottish district championship) TT Bike WW25/01 25 Miles 4 4 00:52:34 28.535 Mph
29-04-2018 glasgow nightingale cc (ctt scottish district championship)(entries close 15/4/18) TT Bike WW10/01 10 Miles 5 5 00:19:56 30.1 Mph
27-08-2017 Dooleys Cycles TT Bike WW10/01 10 Miles 9 9 00:20:31 29.244 Mph
25-06-2017 rttc national championship (cleveland coureurs cc)(men)(cheques to g russell)(entries close 06/06/17) TT Bike T502/3 50 Miles 28 28 1:46:31 28.165 Mph
27-05-2017 velopreda (ctt scottish district championship) TT Bike WW25/01 25 Miles DNS DNS
20-05-2017 glasgow united cc TT Bike WW10/02 10 Miles DNF DNF
30-04-2017 glasgow nightingale cc (ctt scottish district championship)(entries close 16/4/17) TT Bike WW10/01 10 Miles 7 7 00:21:14 28.257 Mph
27-08-2016 VC Glasgow South (CTT Clubs Only) (2-up TT inc SVTTA Boomerang) TT Bike W/A77-14 10 Miles 2 2 00:21:13 28.28 Mph