Carl Jackson (Open)

Vet , (Rose Race Team )

CTT Number: 17498

Member since: 14 Apr 17

0

Upcoming Events

View

14

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
14-07-2024 Tuxford Clarion (3up TTT)(Inc the National Clarion Championship)(fee per rider) Road Bike A25/3 25 Miles 4 4 00:59:18 25.295 Mph
22-05-2021 LRRA 10 (Lincoln Wheelers)(Maximum of 90 riders, preference given to riders from clubs affiliated to LRRA by 1st Mar 2021) TT Bike C10/28 10 Miles 29 29 00:22:48 26.316 Mph
16-05-2021 Alford Wheelers TT Bike CS/19 18 Miles 4 4 00:41:35 25.972 Mph
02-09-2018 Lincolnshire RRA TT Bike C30/3 30 Miles 13 13 1:13:06 24.624 Mph
19-08-2018 Lincolnshire RRA TT Bike C25/2 18.4 Miles 19 19 00:45:41 24.166 Mph
20-05-2018 Lincolnshire RRA TT Bike C10/9 10 Miles 35 35 00:23:18 25.751 Mph
28-04-2018 lincs rra (2-up ttt)(fee per rider) TT Bike CS/12 0 Km 7 7 00:44:54 24.91 Mph
25-03-2018 alford wheelers cc TT Bike C25/10 25 Miles 11 11 1:06:43 22.483 Mph
03-09-2017 lincolnshire rra TT Bike C30/3 30 Miles 15 15 1:13:10 24.601 Mph
27-08-2017 team swift (charity event)(men)(slower than 22.00 lts)(entries close 10/08/17) TT Bike V718 10 Miles 12 12 00:20:58 28.616 Mph
20-08-2017 lincolnshire rra TT Bike C25/2 23.5 Miles 20 20 00:56:35 24.919 Mph
22-07-2017 melton olympic cc inc vtta (nottm & e.mids)(slowest 120 riders)(cheques to k r gent) TT Bike A25/34 25 Miles 14 14 00:54:26 27.557 Mph
21-05-2017 lincolnshire rra TT Bike C10/9 10 Miles 23 23 00:23:07 25.955 Mph
06-05-2017 lincs rra (2-up ttt)(fee per rider) TT Bike CS/12 30 Km 8 8 00:44:36 25.078 Mph