JAMES MUIR (Open)

Vet , (Glasgow Nightingale CC )

CTT Number: 16882

Member since: 29 Mar 17

0

Upcoming Events

View

66

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
03-09-2022 Velopreda (overflow)(Georgetown Cup) TT Bike WW07/01 7.5 Miles 21 21 00:16:58 26.523 Mph
28-08-2022 Ryans Bike Surgery / RT 23 TT Bike WE10/02 10 Miles 23 23 00:23:19 25.733 Mph
14-08-2022 St Christophers CC/SVTTA (Scottish District Championship) TT Bike WW25/01 25 Miles 49 49 00:58:44 25.539 Mph
26-06-2022 Ryan's Bike Surgery TT Bike WE12/01 12.2 Miles 29 29 00:30:49 23.753 Mph
05-06-2022 Royal Albert CC TT Bike WW10/03 10 Miles 24 24 00:22:45 26.374 Mph
22-05-2022 Fullarton Whs TT Bike WW10/03 10 Miles 29 29 00:22:59 26.106 Mph
08-05-2022 Merlin Cycles Classic Series (4 of 6)(Dumfries CC)(Women & Veterans)(entries close 24/04/22) TT Bike WS25/01 26.2 Miles DNS(A) DNS(A)
01-05-2022 Glasgow Nightingale CC (District Championship)(Men)(entries close 17/04/22) TT Bike WW10/01 10 Miles DNS(A) DNS(A)
26-09-2021 SVTTA TT Bike WM15/01 15 Miles 22 22 00:35:47 25.151 Mph
05-09-2021 Glasgow Wheelers (Closing date 29/08/2021) TT Bike WW26/01 26 Miles 35 35 1:11:31 21.813 Mph
04-09-2021 Velopreda (Georgetown Cup) TT Bike WW07/01 7.5 Miles 28 28 00:16:45 26.866 Mph
15-08-2021 St Christophers CC/SVTTA (Scottish District Championship) TT Bike WW25/01 25 Miles 54 54 00:59:05 25.388 Mph
25-07-2021 Glasgow Nightingale CC (District Championship)(Men)(entries close 11/07/21) TT Bike WW10/01 10 Miles 52 52 00:22:34 26.588 Mph
12-06-2021 VC Glasgow South (entries close 06/06/21) TT Bike WW10/02 10 Miles 25 25 00:24:36 24.39 Mph
06-09-2020 Glasgow Wheelers (Closing date 30/08/2020) TT Bike WW26/01 26 Miles 66 66 1:07:49 23.003 Mph
29-09-2019 SVTTA TT Bike WM15/01 15 Miles 19 19 00:36:16 24.816 Mph
08-09-2019 Glasgow Wheelers (Closing date 02/09/2018) TT Bike WW26/01 25 Miles 23 23 1:08:44 21.823 Mph
07-09-2019 Velopreda (overflow) TT Bike WW07/01 7 Miles 34 34 00:16:53 24.877 Mph
25-08-2019 Johnstone Wheelers (entries close 18/08/19) TT Bike WW25/01 25 Miles 21 21 00:58:59 25.431 Mph
10-08-2019 GTR Return to Life TT Bike WW10/03 10 Miles 57 57 00:23:17 25.769 Mph
15-06-2019 VC Glasgow South (entries close 08/06/19) TT Bike WW10/02 10 Miles 22 22 00:24:54 24.096 Mph
19-05-2019 Glasgow Green CC (Scottish District Championship)(entries close 11/05/19) TT Bike WW25/01 25 Miles 46 46 00:59:04 25.395 Mph
28-04-2019 Glasgow Nightingale CC (CTT Scottish District Championship)(Men)(entries close 14/4/19) TT Bike WW10/01 10 Miles 59 59 00:23:44 25.281 Mph
20-04-2019 Loudoun Road Club TT Bike WW17/03 17.8 Miles DNS DNS
30-09-2018 SVTTA TT Bike WM15/01 15 Miles 21 21 00:37:53 23.757 Mph