If you have a map of this course, please email courses@cyclingtimetrials.org.uk
The result sheet is available to be downloaded for this race
The startsheet is available to be downloaded for this race
Name | File Name | Added | Actions |
---|---|---|---|
RS9 course description | 2019-01-01a PolNotifRS9.pdf | 08 Nov 18 20:34 | Download |
NYD Startsheet Cover | 2019-01-01 Cardiff100StartCover.pdf | 28 Dec 18 15:22 | Download |
NYD Start Order | 2019-01-01 Cardiff100startOrder.pdf | 28 Dec 18 15:24 | Download |
2018-12-30 RS9 Course Condition | 2019-01-01 CourseRS9warning.pdf | 31 Dec 18 11:49 | Download |
NYD Results Cover | 2019 Cardiff100mNYD9-8ResCov.pdf | 05 Jan 19 22:33 | Download |
NYD Results Table | 2019-01-04 Cardiff100NYD9-8Results.pdf | 05 Jan 19 22:34 | Download |
Please contact support@cyclingtimetrials.org.uk