If you have a map of this course, please email courses@cyclingtimetrials.org.uk
The result sheet is available to be downloaded for this race
The startsheet is available to be downloaded for this race
Name | File Name | Added | Actions |
---|---|---|---|
details | LINK TO COURSE.doc | 14 Jul 16 16:04 | Download |
Parental Consent form | Parental Consent Open Events.pdf | 24 Aug 16 18:23 | Download |
front sheet | WCGHC 2016 start sheet.doc | 25 Aug 16 16:29 | Download |
Actual Results | birdwell results.docx | 05 Sep 16 12:01 | Download |
Report | CTT report.doc | 06 Sep 16 12:50 | Download |
Please contact support@cyclingtimetrials.org.uk