Matthew Rowe (Open)

Senior , (Hitchin Nomads CC )

CTT Number: 44764

Member since: 22 Aug 22

0

Upcoming Events

View

16

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
31-08-2024 RTTC National 10 mile Championship (Hitchin Nomads CC)(London North DC)(Open)(Closing date 06/08/24) TT Bike F2/10E 10 Miles 91 90 00:21:13 28.28 Mph
27-07-2024 Chronos RT (TT Bikes only)(cheques To Alan Crane) TT Bike F2/10A 10 Miles 33 33 00:20:49 28.823 Mph
20-07-2024 Verulam Cycling Club TT Bike F2/25A 25 Miles 25 25 00:52:19 28.672 Mph
12-05-2024 Team Milton Keynes (London North Millennium 8 of 8)(entries close 05/05/24) TT Bike F5/20V 20 Miles 10 8 00:47:32 25.245 Mph
11-05-2024 North Road CC (London North Millennium 7 of 8) TT Bike F14/25 25 Miles 6 5 00:58:17 25.736 Mph
27-04-2024 Cambridge CC TT Bike F2/15 15 Miles 10 10 00:32:00 28.125 Mph
29-03-2024 Welwyn Wheelers Cycling Club Hilly (London North Millennium 3 of 8) TT Bike F3/50K 50 Km 1 1 1:19:53 23.335 Mph
24-03-2024 Hemel Hempstead CC (TT Bikes only)(London North Millennium 2 of 8)(75 Riders) TT Bike F11/22 16 Miles 7 7 00:41:24 23.188 Mph
23-03-2024 Northampton & District CA (TT Series 1 of 8)(Pref To N&DCA Clubs) TT Bike F15/10 10 Miles 18 16 00:23:26 25.605 Mph
10-03-2024 Lea Valley CC TT Bike E1/25D 25 Miles 8 8 1:02:42 23.923 Mph
25-02-2024 North Road CC Hardriders (London North Millennium 1 of 8) TT Bike F7/25 25 Miles 19 8 1:15:27 19.881 Mph
11-02-2024 Ely & District CC (Hardriders) TT Bike BS19 25 Miles 10 8 1:02:54 23.847 Mph
20-05-2023 Hitchin Nomads CC (London North Millennium 8 of 9) Road Bike F14/25 25 Miles 17 17 1:01:24 24.43 Mph
13-05-2023 North Road CC (London North Millennium 6 of 9) Road Bike F14/25 25 Miles 16 2 1:02:24 24.038 Mph
07-04-2023 Welwyn Wheelers Cycling Club Hilly (London North Millennium 3 of 9) TT Bike F3/50K 50 Km 19 19 1:28:23 21.091 Mph
17-09-2022 ECCA (2-up TTT)(fee per rider)(Preference to members of ECCA affiliated clubs) TT Bike E33/25 25 Miles 3 3 1:03:20 23.684 Mph