Daniel Kempe (Open)

Vet , (Bristol South Cycling Club )

CTT Number: 1598

Member since: 21 Mar 16

7

Upcoming Events

View

368

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
16-03-2024 Gillingham & Dist Whs (WTTA Hardriders)(60 rider max) Road Bike U303 18.4 Miles 26 14 00:55:56 19.738 Mph
10-03-2024 Swindon Road Club & Swindon Wheelers (WTTA Hardriders) TT Bike U871 30 Miles 14 11 1:19:33 22.627 Mph
03-03-2024 Chippenham & District Wheelers (WTTA Hardriders) TT Bike U601C 9.3 Miles 15 11 00:21:35 25.853 Mph
25-02-2024 Bath Cycling Club (WTTA Hardriders) TT Bike U32Y 20 Miles 20 15 00:58:54 20.333 Mph
18-02-2024 Severn RC (inc SWTA)(WTTA Hardriders) TT Bike U7X 12.5 Miles 18 15 00:30:16 24.78 Mph
07-10-2023 Cardiff 100 Miles RCC TT Bike R10/17 10 Miles 22 21 00:23:10 25.899 Mph
10-09-2023 Gloucester City Cycling Club (WTTA Hardriders) TT Bike U72 25 Miles 19 19 1:05:05 23.047 Mph
20-08-2023 Newbury Velo TT Bike H15/3 15 Miles 23 21 00:34:01 26.458 Mph
13-08-2023 Virtual Cycling Club (MEN) TT Bike R25/7 25 Miles 38 38 00:58:03 25.84 Mph
06-08-2023 Bristol South Cycling Club (WTTA Hardriders) TT Bike U109/50 50 Miles 15 15 2:15:34 22.129 Mph
30-07-2023 Tetbury Velos TT Bike U47R 10 Miles 30 29 00:23:05 25.993 Mph
29-07-2023 Cardiff 100 Miles RCC (Men) TT Bike R50/1B 50 Miles DNF DNF
23-07-2023 Swindon Road Club & Swindon Wheelers (WTTA Hardriders) TT Bike U86/50 50 Miles DNS DNS
16-07-2023 Ross-on-Wye & Dist CC TT Bike R25/7 25 Miles 31 31 00:58:19 25.722 Mph
09-07-2023 Virtual Cycling Club (MEN) TT Bike R25/7A 25 Miles 20 20 1:00:49 24.664 Mph
17-06-2023 VC Bristol TT Bike U102 10 Miles 16 16 00:25:11 23.825 Mph
28-05-2023 FTP Racing TT Bike U46C 25 Miles 41 41 00:57:25 26.125 Mph
07-05-2023 Westbury Wheelers (WTTA Hardriders) TT Bike U33 26 Miles 15 13 1:13:42 21.167 Mph
30-04-2023 Gloucester City Cycling Club (WTTA Hardriders) TT Bike U72 25 Miles DNS DNS
22-04-2023 Dursley Road Club TT Bike U7B SHORT 6.8 Miles 16 16 00:16:52 24.19 Mph
16-04-2023 Hereford & District Wheelers CC TT Bike R25/7 25 Miles 34 34 00:59:23 25.26 Mph
15-04-2023 Bristol South Cycling Club TT Bike U7B SHORT 6.8 Miles 12 12 00:16:15 25.108 Mph
01-04-2023 Cardiff 100 Miles RCC (Men) TT Bike R15/5 15 Miles 11 11 00:35:22 25.448 Mph
26-03-2023 Bristol South Cycling Club (WTTA Hardriders) TT Bike U7X 12.2 Miles DNS DNS
18-03-2023 Gillingham & Dist Whs (WTTA Hardriders) TT Bike U303 18.4 Miles 19 19 00:54:02 20.432 Mph