Senior , (University of Bristol Cycling Club (UOBCC) )
Member since: 12 Jul 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:06 | 0 | 05 Sep 2015 | 12 Jul 2016 | |||
25 miles | 00:55:41 | 0 | 02 Sep 2017 | 16 Sep 2017 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 49 | 14 Oct 2017 | 14 Oct 2017 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |