Espoir , (George Fox Cycling Solutions )
Member since: 10 Jul 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:23:20 | 0 | 26 Jun 2021 | 29 Jun 2021 | |||
25 miles | 1:00:07 | 0 | 15 May 2021 | 17 May 2021 | |||
50 miles | 2:09:56 | 0 | 18 Jul 2021 | 23 Feb 2022 | |||
100 miles | 4:29:05 | 0 | 04 Sep 2021 | 09 Sep 2021 | |||
12 hour | 00:00:00 | 221.66 Miles | 0 | 01 Aug 2021 | 09 Aug 2021 | ||
24 hour | 00:00:00 | 262.74 Miles | 0 | 27 Jul 2024 | 05 Aug 2024 | ||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:23:20 | 0 | 26 Jun 2021 | 29 Jun 2021 | |||
25 miles | 1:00:07 | 0 | 15 May 2021 | 17 May 2021 | |||
50 miles | 2:11:28 | 0 | 22 May 2021 | 24 May 2021 | |||
100 miles | 4:29:05 | 0 | 04 Sep 2021 | 09 Sep 2021 | |||
12 hour | 00:00:00 | 221.66 Miles | 0 | 01 Aug 2021 | 09 Aug 2021 | ||
24 hour | 00:00:00 | 262.74 Miles | 0 | 27 Jul 2024 | 05 Aug 2024 | ||
hill climb |