Senior , (University of Bristol Cycling Club (UOBCC) )
Member since: 03 Jun 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:07 | 0 | 20 May 2017 | 03 Jun 2016 | |||
25 miles | 00:59:16 | 0 | 22 Jul 2018 | 22 Jul 2018 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 32 | 07 Oct 2017 | 08 Oct 2017 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |