Senior , (Nottingham Clarion CC )
Member since: 23 May 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:19:57 | 0 | 18 Sep 2021 | 19 Sep 2021 | |||
25 miles | 00:51:26 | 0 | 18 May 2019 | 23 May 2019 | |||
50 miles | 1:51:51 | 0 | 03 Jun 2018 | 06 Jun 2018 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 5 | 05 Oct 2019 | 06 Oct 2019 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:19:57 | 0 | 18 Sep 2021 | 19 Sep 2021 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |