Senior , (Cardiff Triathletes )
Member since: 09 May 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:29 | 0 | 18 Mar 2017 | 09 May 2016 | |||
25 miles | 1:01:00 | 0 | 13 Mar 2016 | 11 Jul 2018 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |