Senior , (Bristol South Cycling Club )
Member since: 04 May 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:24:43 | 0 | 27 Aug 2016 | 04 May 2016 | |||
25 miles | 1:05:25 | 0 | 20 Jul 2014 | 04 May 2016 | |||
50 miles | 2:18:55 | 0 | 07 Aug 2016 | 04 May 2016 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 25 | 08 Oct 2016 | 17 Sep 2016 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |