Male , Senior , (Cardiff Triathletes )
Member since: 02 May 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | 58:01 | 23 Jul 2017 | 23 Jul 2017 | ||||
50 miles | 2:11:58 | 07 Aug 2016 | 02 May 2016 | ||||
100 miles | 4:41:04 | 04 Sep 2016 | 02 May 2016 | ||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | 58:01 | 23 Jul 2017 | 27 Feb 2018 | ||||
50 miles | 2:11:58 | 07 Aug 2016 | 02 May 2016 | ||||
100 miles | 4:41:04 | 04 Sep 2016 | 02 May 2016 | ||||
12 hour | |||||||
24 hour | |||||||
hill climb |