Senior , (Bristol South Cycling Club )
Member since: 26 Apr 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:21:52 | 0 | 22 Apr 2017 | 20 Feb 2017 | |||
25 miles | 00:55:35 | 0 | 07 Apr 2019 | 08 Apr 2019 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 18 | 01 Oct 2016 | 17 Sep 2016 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |