Espoir , (Cardiff University Road Cycling Team p/b the WACO System )
Member since: 04 Mar 24
10 miles - (Road Bike)
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:27:44 | 0 | 16 Mar 2024 | 17 Mar 2024 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:27:44 | 0 | 16 Mar 2024 | 17 Mar 2024 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |