Male , Senior , (Sotonia CC )
Member since: 23 Apr 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 20:15 | 0 | 21 Jul 2018 | 23 Jul 2018 | |||
25 miles | 52:01 | 0 | 05 Jul 2017 | 07 Jul 2017 | |||
50 miles | 1:51:30 | 0 | 24 Jun 2018 | 27 Jun 2018 | |||
100 miles | 4:30:25 | 0 | 26 Aug 2018 | 26 Aug 2018 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 20:15 | 0 | 21 Jul 2018 | 28 Aug 2018 | |||
25 miles | 52:01 | 0 | 05 Jul 2017 | 07 Aug 2018 | |||
50 miles | 1:51:30 | 0 | 24 Jun 2018 | 27 Jun 2018 | |||
100 miles | 4:30:25 | 0 | 26 Aug 2018 | 26 Aug 2018 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |