Senior , (Beccles Tri Club )
Member since: 28 Jun 23
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 23:04:00 | 0 | 18 Jul 2023 | 23 Apr 2024 | |||
25 miles | 00:59:58 | 0 | 01 Oct 2023 | 08 Oct 2023 | |||
50 miles | 2:09:19 | 0 | 20 Aug 2023 | 21 Aug 2023 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 23:04:00 | 0 | 18 Jul 2023 | 23 Apr 2024 | |||
25 miles | 00:59:58 | 0 | 01 Oct 2023 | 08 Oct 2023 | |||
50 miles | 2:09:19 | 0 | 20 Aug 2023 | 21 Aug 2023 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |