Senior , (Beccles Tri Club )
Member since: 28 Feb 23
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:25 | 0 | 01 Sep 2024 | 01 Sep 2024 | |||
25 miles | 1:08:32 | 0 | 14 Jul 2024 | 18 Jul 2024 | |||
50 miles | 2:36:49 | 0 | 20 Aug 2023 | 21 Aug 2023 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:25 | 0 | 01 Sep 2024 | 01 Sep 2024 | |||
25 miles | 1:08:32 | 0 | 14 Jul 2024 | 18 Jul 2024 | |||
50 miles | 2:36:49 | 0 | 20 Aug 2023 | 21 Aug 2023 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |