Junior , (Kernow Racing Team )
Member since: 26 Sep 22
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:28:21 | 0 | 31 Aug 2022 | 13 Mar 2023 | |||
25 miles | 1:13:31 | 0 | 25 Jun 2023 | 26 Jun 2023 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:28:21 | 0 | 31 Aug 2022 | 13 Mar 2023 | |||
25 miles | 1:13:31 | 0 | 25 Jun 2023 | 26 Jun 2023 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |