Senior , (Cwmcarn Paragon Cycling Club )
Member since: 20 Apr 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:21 | 0 | 18 May 2017 | 20 Apr 2016 | |||
25 miles | 00:54:45 | 0 | 23 Apr 2017 | 20 Apr 2016 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |