Senior , (Cheltenham & County Cycling Club )
Member since: 19 Jun 22
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:26:42 | 0 | 22 Jul 2021 | 05 Jun 2023 | |||
25 miles | |||||||
50 miles | 2:14:55 | 0 | 10 Jul 2022 | 12 Jul 2022 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:26:42 | 0 | 22 Jul 2021 | 05 Jun 2023 | |||
25 miles | |||||||
50 miles | 2:14:55 | 0 | 10 Jul 2022 | 12 Jul 2022 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |