Senior , (Towy Riders Cycle Club )
Member since: 26 May 22
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:28 | 0 | 25 May 2024 | 31 May 2024 | |||
25 miles | 00:55:03 | 0 | 27 Jun 2023 | 19 Mar 2024 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:28 | 0 | 25 May 2024 | 31 May 2024 | |||
25 miles | 00:55:03 | 0 | 27 Jun 2023 | 19 Mar 2024 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |