Senior , (University of Bristol Cycling Club (UOBCC) )
Member since: 05 Apr 22
10 miles - (TT Bike)
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:26:56 | 0 | 16 Apr 2022 | 16 Apr 2022 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:26:56 | 0 | 16 Apr 2022 | 16 Apr 2022 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |