Senior , (Pronto Bikes )
Member since: 01 Oct 21
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:46 | 0 | 12 May 2024 | 13 May 2024 | |||
25 miles | 1:10:11 | 0 | 09 Jun 2024 | 10 Jun 2024 | |||
50 miles | 2:28:29 | 0 | 21 Jul 2024 | 21 Jul 2024 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 0 | 01 Jan 2021 | 01 Oct 2021 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:46 | 0 | 12 May 2024 | 13 May 2024 | |||
25 miles | 1:10:11 | 0 | 09 Jun 2024 | 10 Jun 2024 | |||
50 miles | 2:28:29 | 0 | 21 Jul 2024 | 21 Jul 2024 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |