Senior , (University of Bristol Cycling Club (UOBCC) )
Member since: 29 Sep 21
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:29:18 | 0 | 04 Jun 2022 | 05 Jun 2022 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 0 | 01 Jan 2020 | 02 Oct 2021 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:29:18 | 0 | 04 Jun 2022 | 05 Jun 2022 | |||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |