Espoir , (Hillingdon Triathletes )
Member since: 15 Sep 21
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:08 | 0 | 27 May 2021 | 19 Feb 2022 | |||
25 miles | 1:03:52 | 0 | 09 Apr 2022 | 17 Jun 2022 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:25:08 | 0 | 27 May 2021 | 19 Feb 2022 | |||
25 miles | 1:03:52 | 0 | 09 Apr 2022 | 17 Jun 2022 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |