Senior , (Ful-on Tri )
Member since: 05 Jul 21
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:29 | 0 | 27 Jun 2024 | 12 Aug 2024 | |||
25 miles | 00:56:25 | 0 | 24 Sep 2023 | 25 Sep 2023 | |||
50 miles | 1:57:06 | 0 | 30 Sep 2023 | 11 Oct 2023 | |||
100 miles | 4:24:48 | 0 | 11 Aug 2024 | 11 Aug 2024 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:29 | 0 | 27 Jun 2024 | 12 Aug 2024 | |||
25 miles | 00:56:25 | 0 | 24 Sep 2023 | 25 Sep 2023 | |||
50 miles | 1:57:06 | 0 | 30 Sep 2023 | 11 Oct 2023 | |||
100 miles | 4:24:48 | 0 | 11 Aug 2024 | 11 Aug 2024 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |