Espoir , (University of Bath Cycling Club )
Member since: 28 Jun 21
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:57 | 0 | 22 Apr 2023 | 26 Apr 2023 | |||
25 miles | 00:55:40 | 0 | 26 Mar 2023 | 13 Jul 2023 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:57 | 0 | 22 Apr 2023 | 26 Apr 2023 | |||
25 miles | 00:55:40 | 0 | 26 Mar 2023 | 13 Jul 2023 | |||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |