Senior , (Bristol South Cycling Club )
Member since: 13 Apr 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:20:13 | 0 | 13 Aug 2017 | 13 Aug 2017 | |||
25 miles | 00:49:55 | 0 | 20 Aug 2017 | 20 Aug 2017 | |||
50 miles | 1:47:38 | 0 | 15 May 2021 | 18 May 2021 | |||
100 miles | 3:51:17 | 0 | 03 Sep 2017 | 18 Sep 2017 | |||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 25 | 23 Oct 2016 | 17 Sep 2016 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | 00:50:37 | 0 | 22 Aug 2021 | 23 Aug 2021 | |||
50 miles | 1:47:38 | 0 | 15 May 2021 | 18 May 2021 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |