Espoir , (City RC (Hull) )
Member since: 17 May 21
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:21:28 | 0 | 07 Sep 2024 | 09 Sep 2024 | |||
25 miles | 00:57:17 | 0 | 20 Jul 2024 | 23 Jul 2024 | |||
50 miles | 2:06:56 | 0 | 19 May 2024 | 23 May 2024 | |||
100 miles | 4:18:32 | 0 | 14 Jul 2024 | 14 Jul 2024 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:21:28 | 0 | 07 Sep 2024 | 09 Sep 2024 | |||
25 miles | 00:57:17 | 0 | 20 Jul 2024 | 23 Jul 2024 | |||
50 miles | 2:06:56 | 0 | 19 May 2024 | 23 May 2024 | |||
100 miles | 4:18:32 | 0 | 14 Jul 2024 | 14 Jul 2024 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |