Senior , (Swale Tri Club )
Member since: 16 Apr 21
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:42 | 0 | 26 Mar 2022 | 28 Mar 2022 | |||
25 miles | 00:58:34 | 0 | 24 Oct 2021 | 25 Oct 2021 | |||
50 miles | 2:10:29 | 0 | 30 May 2021 | 29 Jun 2021 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:42 | 0 | 26 Mar 2022 | 28 Mar 2022 | |||
25 miles | 00:58:34 | 0 | 24 Oct 2021 | 25 Oct 2021 | |||
50 miles | 2:10:29 | 0 | 30 May 2021 | 29 Jun 2021 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |