Senior , (Bristol South Cycling Club )
Member since: 14 Mar 21
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:23:20 | 0 | 17 Apr 2021 | 22 Aug 2023 | |||
25 miles | |||||||
50 miles | 2:18:48 | 0 | 06 Aug 2023 | 06 Aug 2023 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:23:20 | 0 | 17 Apr 2021 | 17 Apr 2021 | |||
25 miles | |||||||
50 miles | 2:18:48 | 0 | 06 Aug 2023 | 06 Aug 2023 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |