Senior , (Fogartys Insurance Tri Team )
Member since: 24 Feb 21
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | 1:56:00 | 0 | 12 Jun 2021 | 02 Feb 2022 | |||
100 miles | 4:00:19 | 0 | 04 Sep 2021 | 09 Sep 2021 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | 1:56:00 | 0 | 12 Jun 2021 | 02 Feb 2022 | |||
100 miles | 4:00:19 | 0 | 04 Sep 2021 | 09 Sep 2021 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |