Vet , (Fogartys Insurance Tri Team )
Member since: 16 Jun 20
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:22:28 | 0 | 01 Aug 2020 | 02 Aug 2020 | |||
25 miles | |||||||
50 miles | 1:57:21 | 0 | 02 Aug 2020 | 03 Aug 2020 | |||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | |||||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |